Math 136 Homework Assignments
Homework Notes: Please put the assignment number and your section time on your homeworks. A * indicates that the problem is interesting, but does not need to be turned in as part of the homework. If you solve * problems, you can turn them in separately them to get back lost points on homework assignments.
| Assignment # | Homework | Due Date |
| 1 | 12.1 -- 3, 5, 9-14 | March 30 |
| 1b | 12.1 -- 19, 21, 23, 25, 29, 32, 35, 39, 40, 50*, 51, 52, 57, 58, 65, 66*, 72* | March 30 |
| 2 | 12.2 -- 9, 11, 17, 19, 23, 27, 28, 30, 32, 36, 39, 41, 43, 44, 52, 56*, 57, 58*, 62, 64*, 65, 68* | April 3 |
| 2b | 12.3 -- 3, 4, 7, 13, 20, 23, 25, 29, 31, 38* | April 3 |
| 2c | 12.4 -- 2, 3, 7, 9, 10, 15 20, 25, 27, 29, 30, 37, 39, 40*, 46 | April 3 |
| 3a | 12.5 -- 4, 5, 12-14, 17, 19, 32, 33, 34*, 36* | April 5 |
| 3b | 12.3 -- 32-35, 36*, 37, 38* (previously listed with 2b, but more appropriate here) For a nice challenge and a chance at free ice cream, try this problem (visit this link before April 9th) |
April 5 |
| 4a | 12.5 -- 23-25, 27, 30, 31; 12.6 -- 5-8 |
April 10 |
| 4b | 12.6 -- 9, 10, 19, 20, 23, 25, 29, 31, 32*, 33, 34*, 38*, 40* | April 10 |
| 5a | 12.7 -- 1, 5, 8, 11, 15, 23 (this one requires a little cleverness), 25, 32, 35, 37 | April 13 |
| 5b | 12.8 -- 5, 11, 14, 17, 20, 25, 27, 30, 31 (good practice with factorials), 34*, 38, 39, 40* | April 13 |
| 6a | 12.9 -- 1, 2, 4, 7, 8, 11, 14, 15, 18, 26, 29, (32-34)*, 35, 36*, 37, 38*, 40* | April 17 |
| 6b | 12.10 -- 2, 3, 11, 13, 16, 17, 24, 27, 55 | April 17 |
| 7a | 12.10 -- 14, 29, 33, 40, 41 (use your answer from 33 to make 41 easier), 43, 50, 52, 60, 62 | April 20 |
| * | 12.12 -- 5, 7, 13, 17, 26, 29, 34* | Not collected |
| 8a | 9.1 -- 2, 5, 12, 15, 19, 21, 28*, 36*, 38* | April 27 |
| 8b | 9.2 -- 3, 5, 11, 14, 15, 25*, 28, 33, 30* | April 27 |
| 9a | 9.3 -- 1, 3, 7, 10-12, 15 | May 4 |
| 9b | 9.3 -- 21, 23, 25, 29, 32, 38 | May 4 |
| 9c | 11.1 -- 3, 5, 9, 10, 12, 15, 24, 28, 31, 35, 40*, 42*, 44, 46* | May 4 |
| 10a | 11.2 -- 3, 6, 7, 13, 18, 20, 25, 29 | May 8 |
| 10b | 11.2 -- 32, 36, 37, 43, 44, 51, 57, 59, 66, (69-70)*, (73-74)* | May 8 |
| 10c | 11.3 -- 1, 3, 5-7, 11, 13, 14 | May 8 |
| 11a | 11.3 -- 18, 21, 23, 27, 35, 42, 54, 55, 57, 64, 65 | May 11 |
| 11b | 11.4 -- 5, 6, 9, 19, 23 | May 11 |
| 12a | 13.1 -- 6, 11, 15, 27, 29; 13.7 -- 7, 11, 13, 17, 29 |
May 15 |
| 12b | 13.2 -- 1, 2, 4, 7, 9, 12 | May 15 |
| 13a | 13.2 -- 13, 15, 17, 20, 21, 25, 26, 29, 31, 33, 37, 39; 13.3 -- 1, 3, 5-7, 13, 14 |
May 18 (prep for midterm - not collected) |
| 13b | 13.3 -- 23, 25, 26, 35, 37, 39, 45, 48, 51, 53, (57-59)* | May 18 (prep for midterm - not collected) |
| 14 | 13.4 -- 1, 3, 7, 9, 11, 16, 23, 27, 39 | May 22 |
| 15 | 13.4 -- 29, 34, 37; 13.5 -- 3, 5, 11, 16, 17, 19, 23, 29, 33, 61 |
May 25 |
| 16 | 13.5 -- 42, 49, 53, 58, 61, 65; 14.1 -- 1, 5, 11, 12, 19-24, 34, 39 |
May 29 |
| 17a | 14.2 -- 7, 13, 15, 17, 21, 23, 29; 14.3 -- 3, 9 |
June 4 |